Economics review makeup
School-email verification
96.8%of undergraduate reviews
30 of 31 confirmed · 7 more reviews came from alumni
Schools represented in Economics
10 schools
| School | Undergrads | Alumni | Verified by school emailVerified |
|---|---|---|---|
| University of California-Los Angeles | 17 | 1 | 17100.0% |
| University of Southern California | 9 | 1 | 888.9% |
| Emory University | 2 | 0 | 2— |
| Pomona College | 1 | 0 | 1— |
| University of California-Santa Barbara | 1 | 0 | 1— |
| University of North Carolina at Chapel Hill | 1 | 0 | 1— |
| University of Washington-Seattle Campus | 0 | 2 | 0— |
| New York University | 0 | 1 | 0— |
| Stony Brook University | 0 | 1 | 0— |
| The University of Texas at Dallas | 0 | 1 | 0— |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
