Where Do Our Reviews Come From
OpenMajors collects reviews directly from students and alumni. Reviews can be verified using a school email. Verified reviews help ensure authenticity and quality, while unverified reviews are still considered with safeguards.
0.0%
of reviews are verified
135 verified•25 unverified
0
Total Reviews
0
Total Schools
Schools and review counts
School | Total ReviewsTotal | Verified ReviewsVerified | % Verified% |
---|---|---|---|
University of Southern California | 119 | 106 | 89.1% |
Cornell University | 5 | 5 | 100.0% |
University of Washington-Seattle Campus | 3 | 3 | 100.0% |
New York University | 2 | 1 | 50.0% |
University of California-Berkeley | 2 | 1 | 50.0% |
University of California-Santa Barbara | 2 | 2 | 100.0% |
University of Illinois Urbana-Champaign | 2 | 2 | 100.0% |
Arizona State University-West | 1 | 1 | 100.0% |
Boston College | 1 | 0 | 0.0% |
California State University-San Bernardino | 1 | 1 | 100.0% |
Carnegie Mellon University | 1 | 1 | 100.0% |
Keck Graduate Institute | 1 | 0 | 0.0% |
Los Angeles Trade Technical College | 1 | 0 | 0.0% |
Loyola Marymount University | 1 | 0 | 0.0% |
Northwestern University | 1 | 1 | 100.0% |
University of Pennsylvania | 1 | 1 | 100.0% |
Pomona College | 1 | 1 | 100.0% |
Rhode Island School of Design | 1 | 1 | 100.0% |
San Francisco State University | 1 | 0 | 0.0% |
Santa Clara University | 1 | 1 | 100.0% |
Stony Brook University | 1 | 0 | 0.0% |
The New School | 1 | 1 | 100.0% |
The University of Texas at Austin | 1 | 1 | 100.0% |
The University of Texas at Dallas | 1 | 0 | 0.0% |
University of California-Davis | 1 | 0 | 0.0% |
University of Connecticut | 1 | 0 | 0.0% |
University of Denver | 1 | 0 | 0.0% |
University of North Carolina at Chapel Hill | 1 | 1 | 100.0% |
University of Oregon | 1 | 1 | 100.0% |
University of Pittsburgh | 1 | 1 | 100.0% |
University of Wisconsin-Madison | 1 | 1 | 100.0% |
Washington University in St Louis | 1 | 1 | 100.0% |
Data updates regularly. Some schools may have fewer verified reviews if fewer respondents choose email verification.