Neuroscience review makeup
School-email verification
100.0%of undergraduate reviews
17 of 17 confirmed
Schools represented in Neuroscience
9 schools
| School | Undergrads | Alumni | Verified by school emailVerified | Partner clubs |
|---|---|---|---|---|
| University of California-Los Angeles | 4 | 0 | 4— | |
| University of Virginia | 4 | 0 | 4— | |
| Emory University | 3 | 0 | 3— | |
| Binghamton University | 1 | 0 | 1— | — |
| Brown University | 1 | 0 | 1— | |
| New York University | 1 | 0 | 1— | |
| University of Iowa | 1 | 0 | 1— | — |
| University of Southern California | 1 | 0 | 1— | |
| University of Washington-Seattle Campus | 1 | 0 | 1— | — |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
