Where reviews come from
School-email verification
89.4%of undergraduate reviews
819 of 916 confirmed · 80 more reviews came from alumni
Reviews by school
93 schools · the 10 largest account for 83%
| School | Undergrads | Alumni | Verified by school emailVerified | Partner clubs |
|---|---|---|---|---|
| University of California-Los Angeles | 309 | 15 | 29996.8% | |
| University of Southern California | 194 | 18 | 17791.2% | |
| New York University | 134 | 8 | 11686.6% | |
| Emory University | 49 | 2 | 3775.5% | |
| University of California-Irvine | 29 | 2 | 2275.9% | — |
| University of California-San Diego | 19 | 1 | 1894.7% | — |
| University of California-Berkeley | 16 | 2 | 1593.8% | — |
| University of Washington-Seattle Campus | 14 | 3 | 1285.7% | — |
| Pennsylvania State University-Main Campus | 7 | 0 | 457.1% | — |
| University of California-Santa Barbara | 7 | 0 | 7100.0% | — |
| University of Illinois Urbana-Champaign | 7 | 0 | 685.7% | — |
| California State University-Fullerton | 6 | 0 | 583.3% | — |
| Cornell University | 5 | 3 | 5100.0% | |
| Purdue University | 5 | 0 | 5100.0% | — |
| Stanford University | 5 | 0 | 360.0% | — |
| University of California-Davis | 5 | 0 | 240.0% | — |
| University of California-Riverside | 4 | 2 | 2— | — |
| The University of Texas at Dallas | 4 | 1 | 3— | — |
| Irvine Valley College | 4 | 0 | 1— | — |
| University of Virginia | 4 | 0 | 4— | — |
| University of Wisconsin-Madison | 4 | 0 | 4— | — |
| Columbia University | 3 | 1 | 3— | — |
| San Jose State University | 3 | 1 | 2— | — |
| Northwestern University | 3 | 0 | 3— | — |
| Oregon State University | 3 | 0 | 3— | — |
| University at Buffalo | 3 | 0 | 3— | — |
| University of North Carolina at Chapel Hill | 3 | 0 | 3— | — |
| University of Pittsburgh | 3 | 0 | 2— | — |
| University of Florida | 2 | 2 | 2— | — |
| Carnegie Mellon University | 2 | 1 | 2— | — |
| Georgia Institute of Technology | 2 | 1 | 2— | — |
| Harvey Mudd College | 2 | 0 | 2— | — |
| North American University | 2 | 0 | 2— | — |
| Northeastern University | 2 | 0 | 1— | — |
| Ohio State University | 2 | 0 | 2— | — |
| Pomona College | 2 | 0 | 1— | — |
| The University of Texas at Austin | 2 | 0 | 1— | — |
| University of California-Santa Cruz | 2 | 0 | 2— | — |
| University of Minnesota-Twin Cities | 2 | 0 | 1— | — |
| Yale University | 2 | 0 | 2— | — |
| Binghamton University | 1 | 1 | 1— | — |
| University of Pennsylvania | 1 | 1 | 1— | — |
| American Public University System | 1 | 0 | 0— | — |
| Brown University | 1 | 0 | 1— | |
| Bucknell University | 1 | 0 | 1— | — |
| California State University-Bakersfield | 1 | 0 | 1— | — |
| California State University-Northridge | 1 | 0 | 1— | — |
| California State University-San Bernardino | 1 | 0 | 1— | — |
| Case Western Reserve University | 1 | 0 | 1— | — |
| Duke University | 1 | 0 | 1— | — |
| Eastern Michigan University | 1 | 0 | 1— | — |
| Johns Hopkins University | 1 | 0 | 1— | — |
| Keck Graduate Institute | 1 | 0 | 0— | — |
| Los Angeles City College | 1 | 0 | 0— | — |
| Los Angeles Trade Technical College | 1 | 0 | 0— | — |
| Massachusetts Institute of Technology | 1 | 0 | 1— | — |
| Mt San Antonio College | 1 | 0 | 1— | — |
| Philander Smith University | 1 | 0 | 1— | — |
| Rensselaer Polytechnic Institute | 1 | 0 | 1— | — |
| Rhode Island School of Design | 1 | 0 | 1— | — |
| Rutgers University-New Brunswick | 1 | 0 | 1— | — |
| Saddleback College | 1 | 0 | 1— | — |
| Santa Clara University | 1 | 0 | 1— | — |
| Savannah College of Art and Design | 1 | 0 | 1— | — |
| School of Visual Arts | 1 | 0 | 1— | — |
| Texas A & M University-College Station | 1 | 0 | 1— | — |
| Texas State University | 1 | 0 | 0— | — |
| The New School | 1 | 0 | 1— | — |
| Tufts University | 1 | 0 | 1— | — |
| University of Georgia | 1 | 0 | 0— | — |
| University of Houston | 1 | 0 | 1— | — |
| University of Illinois Chicago | 1 | 0 | 1— | — |
| University of Iowa | 1 | 0 | 1— | — |
| University of Massachusetts-Lowell | 1 | 0 | 1— | — |
| University of Michigan-Ann Arbor | 1 | 0 | 1— | — |
| University of Oklahoma-Norman Campus | 1 | 0 | 0— | — |
| University of Southern Mississippi | 1 | 0 | 1— | — |
| Washington University in St Louis | 1 | 0 | 1— | — |
| Western Governors University | 1 | 0 | 1— | — |
| Wheaton College | 1 | 0 | 1— | — |
| California State University-Los Angeles | 0 | 2 | 0— | — |
| Washington State University | 0 | 2 | 0— | — |
| Arizona State University Digital Immersion | 0 | 1 | 0— | — |
| Arizona State University-West | 0 | 1 | 0— | — |
| Boston College | 0 | 1 | 0— | — |
| Loyola Marymount University | 0 | 1 | 0— | — |
| San Francisco State University | 0 | 1 | 0— | — |
| Stony Brook University | 0 | 1 | 0— | — |
| University of Connecticut | 0 | 1 | 0— | — |
| University of Denver | 0 | 1 | 0— | — |
| University of Massachusetts-Amherst | 0 | 1 | 0— | — |
| University of Oregon | 0 | 1 | 0— | — |
| Virginia Polytechnic Institute and State University | 0 | 1 | 0— | — |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
