How reviews are verified
88.8%of undergraduate reviews are verified
Verified means the reviewer confirmed a school email address. 1,091 of 1,229 did · 91 more reviews came from alumni
Reviews by school
117 schools · the 10 largest account for 80%
| School | Undergrad reviewsReviews | Verified by school emailVerified |
|---|---|---|
| University of California-Los Angeles+15 alumni | 309 | 29996.8% |
| University of Southern California+19 alumni | 194 | 17791.2% |
| New York University+9 alumni | 172 | 15389.0% |
| University of Virginia+1 alumni | 130 | 12394.6% |
| Emory University+4 alumni | 71 | 5780.3% |
| Brown University | 31 | 2683.9% |
| University of California-Irvine+2 alumni | 29 | 2275.9% |
| Massachusetts Institute of Technology | 28 | 2692.9% |
| University of California-San Diego+1 alumni | 19 | 1894.7% |
| University of Washington-Seattle Campus+3 alumni | 16 | 1487.5% |
| Georgia Institute of Technology+2 alumni | 16 | 1062.5% |
| University of California-Berkeley+2 alumni | 16 | 1593.8% |
| Georgia State University+2 alumni | 8 | 450.0% |
| Cornell University+3 alumni | 7 | 7100.0% |
| Pennsylvania State University-Main Campus | 7 | 457.1% |
| University of California-Santa Barbara | 7 | 7100.0% |
| University of Illinois Urbana-Champaign | 7 | 685.7% |
| California State University-Fullerton | 6 | 583.3% |
| Princeton University | 6 | 583.3% |
| Purdue University | 6 | 6100.0% |
| Stanford University | 5 | 360.0% |
| University of California-Davis | 5 | 240.0% |
| University of California-Riverside+2 alumni | 4 | 2— |
| Columbia University+1 alumni | 4 | 4— |
| The University of Texas at Dallas+1 alumni | 4 | 3— |
| Irvine Valley College | 4 | 1— |
| Northeastern University | 4 | 1— |
| University of North Carolina at Chapel Hill | 4 | 3— |
| University of Wisconsin-Madison | 4 | 4— |
| San Jose State University+1 alumni | 3 | 2— |
| Northwestern University | 3 | 3— |
| Oregon State University | 3 | 3— |
| Rutgers University-New Brunswick | 3 | 2— |
| University at Buffalo | 3 | 3— |
| University of Pittsburgh | 3 | 2— |
| University of Florida+2 alumni | 2 | 2— |
| Carnegie Mellon University+1 alumni | 2 | 2— |
| University of Georgia+1 alumni | 2 | 1— |
| University of Pennsylvania+1 alumni | 2 | 2— |
| Bates College | 2 | 2— |
| California Polytechnic State University-San Luis Obispo | 2 | 0— |
| Harvey Mudd College | 2 | 2— |
| North American University | 2 | 2— |
| Ohio State University | 2 | 2— |
| Pomona College | 2 | 1— |
| The University of Texas at Austin | 2 | 1— |
| Tufts University | 2 | 1— |
| University of California-Santa Cruz | 2 | 2— |
| University of Michigan-Ann Arbor | 2 | 2— |
| University of Minnesota-Twin Cities | 2 | 1— |
| University of Southern Mississippi | 2 | 2— |
| Yale University | 2 | 2— |
| Virginia Polytechnic Institute and State University+2 alumni | 1 | 1— |
| Washington State University+2 alumni | 1 | 0— |
| Binghamton University+1 alumni | 1 | 1— |
| Boston College+1 alumni | 1 | 1— |
| American Public University System | 1 | 0— |
| Auburn Career Center | 1 | 0— |
| Boston University | 1 | 1— |
| Bucknell University | 1 | 1— |
| California State University-Bakersfield | 1 | 1— |
| California State University-Northridge | 1 | 1— |
| California State University-San Bernardino | 1 | 1— |
| Case Western Reserve University | 1 | 1— |
| Connecticut College | 1 | 1— |
| Duke University | 1 | 1— |
| Eastern Michigan University | 1 | 1— |
| Emory University-Oxford College | 1 | 0— |
| Fordham University | 1 | 1— |
| Georgia Gwinnett College | 1 | 1— |
| Harvard University | 1 | 1— |
| Indiana University-Bloomington | 1 | 0— |
| Johns Hopkins University | 1 | 1— |
| Keck Graduate Institute | 1 | 0— |
| Lafayette College | 1 | 1— |
| Los Angeles City College | 1 | 0— |
| Los Angeles Trade Technical College | 1 | 0— |
| Mt San Antonio College | 1 | 1— |
| Pacific Lutheran University | 1 | 1— |
| Philander Smith University | 1 | 1— |
| Rensselaer Polytechnic Institute | 1 | 1— |
| Rhode Island School of Design | 1 | 1— |
| Rochester Institute of Technology | 1 | 0— |
| Saddleback College | 1 | 1— |
| San Diego State University | 1 | 1— |
| Santa Clara University | 1 | 1— |
| Savannah College of Art and Design | 1 | 1— |
| School of Visual Arts | 1 | 1— |
| Stevens Institute of Technology | 1 | 1— |
| Temple University | 1 | 0— |
| Texas A & M University-College Station | 1 | 1— |
| Texas Christian University | 1 | 1— |
| Texas State University | 1 | 0— |
| The New School | 1 | 1— |
| University of Alabama | 1 | 1— |
| University of Chicago | 1 | 1— |
| University of Houston | 1 | 1— |
| University of Illinois Chicago | 1 | 1— |
| University of Iowa | 1 | 1— |
| University of Massachusetts-Lowell | 1 | 1— |
| University of Oklahoma-Norman Campus | 1 | 0— |
| University of South Carolina | 1 | 1— |
| Virginia Commonwealth University | 1 | 1— |
| Washington University in St Louis | 1 | 1— |
| Western Governors University | 1 | 1— |
| Wheaton College | 1 | 1— |
| California State University-Los Angeles+2 alumni | 0 | 0— |
| Arizona State University Digital Immersion+1 alumni | 0 | 0— |
| Arizona State University-West+1 alumni | 0 | 0— |
| Georgia Highlands College+1 alumni | 0 | 0— |
| Loyola Marymount University+1 alumni | 0 | 0— |
| San Francisco State University+1 alumni | 0 | 0— |
| Stony Brook University+1 alumni | 0 | 0— |
| University of Connecticut+1 alumni | 0 | 0— |
| University of Denver+1 alumni | 0 | 0— |
| University of Massachusetts-Amherst+1 alumni | 0 | 0— |
| University of Oregon+1 alumni | 0 | 0— |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
Reading the numbers
- Overall is two ratings
- The overall score averages enjoyment and career prospects. Difficulty and workload are shown on their own, never scored as good or bad.
- Spread, not just averages
- Where students disagree, we show the full spread of ratings rather than one average.
- Small samples stay honest
- A school’s score for a major leans on the major-wide average until it has 10 reviews, and is marked “early data” until then. Every number shows how many reviews are behind it.
