Computer Science review makeup
School-email verification
87.3%of undergraduate reviews
282 of 323 confirmed · 30 more reviews came from alumni
Schools represented in Computer Science
56 schools · the 10 largest account for 74%
| School | Undergrads | Alumni | Verified by school emailVerified | Partner clubs |
|---|---|---|---|---|
| University of California-Los Angeles | 105 | 2 | 10095.2% | |
| University of Southern California | 29 | 9 | 2586.2% | |
| University of California-Irvine | 26 | 2 | 1973.1% | — |
| Emory University | 24 | 2 | 1875.0% | |
| New York University | 15 | 3 | 15100.0% | |
| University of California-Berkeley | 11 | 0 | 1090.9% | — |
| University of Washington-Seattle Campus | 10 | 0 | 880.0% | — |
| Georgia Institute of Technology | 9 | 1 | 666.7% | — |
| University of California-San Diego | 8 | 0 | 787.5% | — |
| California State University-Fullerton | 6 | 0 | 583.3% | — |
| University of Virginia | 6 | 0 | 6100.0% | |
| Purdue University | 5 | 0 | 5100.0% | — |
| University of California-Riverside | 4 | 2 | 2— | — |
| Irvine Valley College | 4 | 0 | 1— | — |
| The University of Texas at Dallas | 4 | 0 | 3— | — |
| Georgia State University | 3 | 1 | 2— | — |
| Massachusetts Institute of Technology | 3 | 0 | 3— | |
| Pennsylvania State University-Main Campus | 3 | 0 | 3— | — |
| Stanford University | 3 | 0 | 2— | — |
| University at Buffalo | 3 | 0 | 3— | — |
| University of California-Santa Barbara | 3 | 0 | 3— | — |
| University of Wisconsin-Madison | 3 | 0 | 3— | — |
| Columbia University | 2 | 1 | 2— | — |
| North American University | 2 | 0 | 2— | — |
| Oregon State University | 2 | 0 | 2— | — |
| San Jose State University | 2 | 0 | 2— | — |
| University of Florida | 2 | 0 | 2— | — |
| University of Illinois Urbana-Champaign | 2 | 0 | 2— | — |
| Carnegie Mellon University | 1 | 1 | 1— | — |
| University of Georgia | 1 | 1 | 0— | — |
| Virginia Polytechnic Institute and State University | 1 | 1 | 1— | — |
| Brown University | 1 | 0 | 1— | |
| California State University-Bakersfield | 1 | 0 | 1— | — |
| California State University-Northridge | 1 | 0 | 1— | — |
| Cornell University | 1 | 0 | 1— | |
| Duke University | 1 | 0 | 1— | — |
| Pacific Lutheran University | 1 | 0 | 1— | — |
| Philander Smith University | 1 | 0 | 1— | — |
| Pomona College | 1 | 0 | 0— | — |
| Princeton University | 1 | 0 | 1— | — |
| Rensselaer Polytechnic Institute | 1 | 0 | 1— | — |
| Rutgers University-New Brunswick | 1 | 0 | 0— | — |
| Saddleback College | 1 | 0 | 1— | — |
| Tufts University | 1 | 0 | 1— | — |
| University of Alabama | 1 | 0 | 1— | — |
| University of Illinois Chicago | 1 | 0 | 1— | — |
| University of Michigan-Ann Arbor | 1 | 0 | 1— | — |
| University of Pennsylvania | 1 | 0 | 1— | — |
| University of South Carolina | 1 | 0 | 1— | — |
| University of Southern Mississippi | 1 | 0 | 1— | — |
| Western Governors University | 1 | 0 | 1— | — |
| Yale University | 1 | 0 | 1— | — |
| Arizona State University Digital Immersion | 0 | 1 | 0— | — |
| California State University-Los Angeles | 0 | 1 | 0— | — |
| San Francisco State University | 0 | 1 | 0— | — |
| University of Massachusetts-Amherst | 0 | 1 | 0— | — |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
