Biology(Biological Sciences) review makeup
School-email verification
92.3%of undergraduate reviews
24 of 26 confirmed · 5 more reviews came from alumni
Schools represented in Biology(Biological Sciences)
10 schools
| School | Undergrads | Alumni | Verified by school emailVerified | Partner clubs |
|---|---|---|---|---|
| University of California-Los Angeles | 7 | 3 | 7100.0% | |
| Emory University | 6 | 0 | 583.3% | |
| University of Southern California | 5 | 0 | 5100.0% | |
| New York University | 2 | 0 | 2— | |
| University of Virginia | 2 | 0 | 2— | |
| Cornell University | 1 | 1 | 1— | |
| Boston College | 1 | 0 | 1— | — |
| Tufts University | 1 | 0 | 0— | — |
| University of Pittsburgh | 1 | 0 | 1— | — |
| University of Pennsylvania | 0 | 1 | 0— | — |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
