Where reviews come from
That major could not be found. Showing all reviews.
School-email verification
89.0%of undergraduate reviews
1,065 of 1,197 confirmed · 89 more reviews came from alumni
Reviews by school
117 schools · the 10 largest account for 80%
| School | Undergrads | Alumni | Verified by school emailVerified | Partner clubs |
|---|---|---|---|---|
| University of California-Los Angeles | 309 | 15 | 29996.8% | |
| University of Southern California | 194 | 19 | 17791.2% | |
| New York University | 172 | 9 | 15389.0% | |
| University of Virginia | 127 | 1 | 12094.5% | |
| Emory University | 70 | 3 | 5680.0% | |
| University of California-Irvine | 29 | 2 | 2275.9% | — |
| Massachusetts Institute of Technology | 28 | 0 | 2692.9% | |
| University of California-San Diego | 19 | 1 | 1894.7% | — |
| University of Washington-Seattle Campus | 16 | 3 | 1487.5% | — |
| University of California-Berkeley | 16 | 2 | 1593.8% | — |
| Brown University | 15 | 0 | 1386.7% | |
| Georgia Institute of Technology | 13 | 2 | 861.5% | — |
| Cornell University | 7 | 3 | 7100.0% | |
| Pennsylvania State University-Main Campus | 7 | 0 | 457.1% | — |
| University of California-Santa Barbara | 7 | 0 | 7100.0% | — |
| University of Illinois Urbana-Champaign | 7 | 0 | 685.7% | — |
| California State University-Fullerton | 6 | 0 | 583.3% | — |
| Purdue University | 6 | 0 | 6100.0% | — |
| Stanford University | 5 | 0 | 360.0% | — |
| University of California-Davis | 5 | 0 | 240.0% | — |
| University of California-Riverside | 4 | 2 | 2— | — |
| Columbia University | 4 | 1 | 4— | — |
| Georgia State University | 4 | 1 | 2— | — |
| The University of Texas at Dallas | 4 | 1 | 3— | — |
| Irvine Valley College | 4 | 0 | 1— | — |
| Northeastern University | 4 | 0 | 1— | — |
| University of North Carolina at Chapel Hill | 4 | 0 | 3— | — |
| University of Wisconsin-Madison | 4 | 0 | 4— | — |
| San Jose State University | 3 | 1 | 2— | — |
| Northwestern University | 3 | 0 | 3— | — |
| Oregon State University | 3 | 0 | 3— | — |
| Rutgers University-New Brunswick | 3 | 0 | 2— | — |
| University at Buffalo | 3 | 0 | 3— | — |
| University of Pittsburgh | 3 | 0 | 2— | — |
| University of Florida | 2 | 2 | 2— | — |
| Carnegie Mellon University | 2 | 1 | 2— | — |
| University of Pennsylvania | 2 | 1 | 2— | — |
| Virginia Polytechnic Institute and State University | 1 | 2 | 1— | — |
| Washington State University | 1 | 2 | 0— | — |
| Bates College | 2 | 0 | 2— | — |
| California Polytechnic State University-San Luis Obispo | 2 | 0 | 0— | — |
| Harvey Mudd College | 2 | 0 | 2— | — |
| North American University | 2 | 0 | 2— | — |
| Ohio State University | 2 | 0 | 2— | — |
| Pomona College | 2 | 0 | 1— | — |
| Princeton University | 2 | 0 | 1— | — |
| The University of Texas at Austin | 2 | 0 | 1— | — |
| Tufts University | 2 | 0 | 1— | — |
| University of California-Santa Cruz | 2 | 0 | 2— | — |
| University of Michigan-Ann Arbor | 2 | 0 | 2— | — |
| University of Minnesota-Twin Cities | 2 | 0 | 1— | — |
| University of Southern Mississippi | 2 | 0 | 2— | — |
| Yale University | 2 | 0 | 2— | — |
| Binghamton University | 1 | 1 | 1— | — |
| Boston College | 1 | 1 | 1— | — |
| University of Georgia | 1 | 1 | 0— | — |
| American Public University System | 1 | 0 | 0— | — |
| Auburn Career Center | 1 | 0 | 0— | — |
| Boston University | 1 | 0 | 1— | — |
| Bucknell University | 1 | 0 | 1— | — |
| California State University-Bakersfield | 1 | 0 | 1— | — |
| California State University-Northridge | 1 | 0 | 1— | — |
| California State University-San Bernardino | 1 | 0 | 1— | — |
| Case Western Reserve University | 1 | 0 | 1— | — |
| Connecticut College | 1 | 0 | 1— | — |
| Duke University | 1 | 0 | 1— | — |
| Eastern Michigan University | 1 | 0 | 1— | — |
| Emory University-Oxford College | 1 | 0 | 0— | — |
| Fordham University | 1 | 0 | 1— | — |
| Georgia Gwinnett College | 1 | 0 | 1— | — |
| Harvard University | 1 | 0 | 1— | — |
| Indiana University-Bloomington | 1 | 0 | 0— | — |
| Johns Hopkins University | 1 | 0 | 1— | — |
| Keck Graduate Institute | 1 | 0 | 0— | — |
| Lafayette College | 1 | 0 | 1— | — |
| Los Angeles City College | 1 | 0 | 0— | — |
| Los Angeles Trade Technical College | 1 | 0 | 0— | — |
| Mt San Antonio College | 1 | 0 | 1— | — |
| Pacific Lutheran University | 1 | 0 | 1— | — |
| Philander Smith University | 1 | 0 | 1— | — |
| Rensselaer Polytechnic Institute | 1 | 0 | 1— | — |
| Rhode Island School of Design | 1 | 0 | 1— | — |
| Rochester Institute of Technology | 1 | 0 | 0— | — |
| Saddleback College | 1 | 0 | 1— | — |
| San Diego State University | 1 | 0 | 1— | — |
| Santa Clara University | 1 | 0 | 1— | — |
| Savannah College of Art and Design | 1 | 0 | 1— | — |
| School of Visual Arts | 1 | 0 | 1— | — |
| Stevens Institute of Technology | 1 | 0 | 1— | — |
| Temple University | 1 | 0 | 0— | — |
| Texas A & M University-College Station | 1 | 0 | 1— | — |
| Texas Christian University | 1 | 0 | 1— | — |
| Texas State University | 1 | 0 | 0— | — |
| The New School | 1 | 0 | 1— | — |
| University of Alabama | 1 | 0 | 1— | — |
| University of Chicago | 1 | 0 | 1— | — |
| University of Houston | 1 | 0 | 1— | — |
| University of Illinois Chicago | 1 | 0 | 1— | — |
| University of Iowa | 1 | 0 | 1— | — |
| University of Massachusetts-Lowell | 1 | 0 | 1— | — |
| University of Oklahoma-Norman Campus | 1 | 0 | 0— | — |
| University of South Carolina | 1 | 0 | 1— | — |
| Virginia Commonwealth University | 1 | 0 | 1— | — |
| Washington University in St Louis | 1 | 0 | 1— | — |
| Western Governors University | 1 | 0 | 1— | — |
| Wheaton College | 1 | 0 | 1— | — |
| California State University-Los Angeles | 0 | 2 | 0— | — |
| Arizona State University Digital Immersion | 0 | 1 | 0— | — |
| Arizona State University-West | 0 | 1 | 0— | — |
| Georgia Highlands College | 0 | 1 | 0— | — |
| Loyola Marymount University | 0 | 1 | 0— | — |
| San Francisco State University | 0 | 1 | 0— | — |
| Stony Brook University | 0 | 1 | 0— | — |
| University of Connecticut | 0 | 1 | 0— | — |
| University of Denver | 0 | 1 | 0— | — |
| University of Massachusetts-Amherst | 0 | 1 | 0— | — |
| University of Oregon | 0 | 1 | 0— | — |
A verified rate needs at least 5 undergraduate reviews; smaller schools show the verified count alone.
